DOLAR 34,4955 0.09%
EURO 36,4094 0.14%
ALTIN 2.955,900,72
BITCOIN 0%
İstanbul
17°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3377011 19785403 % 4.6038 12:40
  • Ethereum 113368 120427540.49354 % 6.30859 12:40
  • Tether 34.53 130151051348.03 % 0.09217 12:40
  • Solana 8424.92 474598682.22688 % 2.62091 12:40
  • BNB 21365 145887575.79 % 1.37813 12:40
  • XRP 38.78 56931242174 % -0.63923 12:40
  • Dogecoin 13.41 146856556383.7 % 0.5051 12:40
  • USDC 34.51 37669199430.581 % 0.13562 12:40
  • Lido Staked Ether 113468 9795668.4036786 % 6.3897 12:40
  • Cardano 27.5 35782826692.825 % -3.44171 12:40
  • TRON 6.91 86355850068.315 % 1.59673 12:40
  • Shiba Inu 0.00084591 5.8926048368689E+14 % 0.79117 12:40
  • Avalanche 1214.04 409095114.20304 % 1.71312 12:40
  • Wrapped Bitcoin 3371496 146172.42599595 % 4.76495 12:40
  • Wrapped stETH 134731 3613616.4985724 % 6.56196 12:40
  • Toncoin 189.77 2546385989.3485 % 1.98169 12:40
  • Sui 125.21 2845750695.5839 % -0.56857 12:40
  • Bitcoin Cash 17493.89 19791362.396651 % 14.69533 12:40
  • Binance-Peg WETH 113630 604999.99995984 % 6.45076 12:40
  • Chainlink 519.45 626849971.30834 % 1.79035 12:40
  • Pepe 0.00070418 4.2069E+14 % 2.52284 12:40
  • Polkadot 202.85 1439799666.6173 % -1.43258 12:40
  • LEO Token 304.67 924803091.9 % 4.71558 12:40
  • Stellar 8.28 29973140704.17 % -3.72822 12:40
  • NEAR Protocol 194.43 1217906155 % -1.14335 12:40
  • Litecoin 3124.49 75220658.233471 % 5.26235 12:40
  • Aptos 412.61 533016823.01177 % -4.12652 12:40
  • Wrapped eETH 119398 1718485.9426733 % 6.37577 12:40
  • Uniswap 316.47 600425073.71 % 2.20886 12:40
  • USDS 34.36 5232663945.4832 % -0.38659 12:40
  • Cronos 6.25 27130009355.203 % 0.90394 12:40
  • Hedera 4.22 38198871416.54 % -3.58647 12:40
  • Internet Computer 319.09 474557879.20163 % 1.22098 12:40
  • Ethereum Classic 964.93 149636614.84101 % 8.2808 12:40
  • Bonk 0.00181331 75091667618013 % -1.73222 12:40
  • Kaspa 5.32 25191462254.811 % -1.84285 12:40
  • Render 258.33 517690753.12549 % -5.76163 12:40
  • Ethena USDe 34.56 3619154297.2545 % 0.05555 12:40
  • Bittensor 16806.59 7381023 % 2.67796 12:40
  • POL (ex-MATIC) 15.45 7967664153.7382 % 0.02354 12:40
  • WhiteBIT Coin 842.29 144118517.10815 % 1.70498 12:40
  • Artificial Superintelligence Alliance 43.15 2609959126.672 % -1.99666 12:40
  • dogwifhat 112.37 998926392 % 1.27583 12:40
  • MANTRA 121.22 901299627.17 % -8.70904 12:40
  • Arbitrum 25.41 4097359817 % 6.41245 12:40
  • Monero 5596.29 18446744.07371 % 1.42932 12:40
  • Stacks 67.1 1501444242.2365 % 5.5427 12:40
  • Filecoin 159.56 600484652 % 6.39977 12:40
  • Mantle 27.46 3366841707.8368 % 9.61545 12:40
  • OKB 1535.61 60000000 % 1.68081 12:40
  • VeChain 1.13 80985041177 % 2.98618 12:40
  • FLOKI 0.00913855 9685225324172 % 10.7598 12:40
  • Cosmos Hub 218.51 390688369.81327 % -0.58188 12:40
  • Aave 5689.44 14979892.967154 % 1.67112 12:40
  • Injective 836.76 97727220.33 % 1.63984 12:40
  • First Digital USD 34.25 2308094069.44 % -0.5594 12:40
  • Optimism 61.64 1255070491 % 2.83206 12:40
  • Immutable 45.63 1670248659.3898 % 1.00306 12:40
  • Celestia 177.61 423748393.91064 % 1.83082 12:40
  • The Graph 7.59 9548531509.1655 % -2.92528 12:40
  • Sei 16.75 4249583333 % 1.73073 12:40
  • Bitget Token 48.27 1400001000 % 3.23628 12:40
  • Fantom 23.9 2803634835.5266 % 1.29921 12:40
  • THORChain 185.95 338878093 % 3.63349 12:40
  • Algorand 7.36 8280005922.8109 % -4.85737 12:40
  • Rocket Pool ETH 126623 466343.86914137 % 6.00983 12:40
  • Raydium 198.69 290928874.26325 % 4.15402 12:40
  • Theta Network 56.95 1000000000 % -0.31599 12:40
  • Brett 5.74 9910079971.9727 % -2.30677 12:40
  • Coinbase Wrapped BTC 3378985 16057.29220145 % 4.61364 12:40
  • Mantle Staked Ether 118725 456905.36148254 % 6.19847 12:40
  • Ethena 19.04 2842187500 % 2.13818 12:40
  • Popcat 55.1 979978669.96 % -2.96922 12:40
  • Solv Protocol SolvBTC 3362688 15682.215601701 % 4.38569 12:40
  • Worldcoin 75.29 680843706.16243 % -1.85707 12:40
  • Jupiter 37.74 1350000000 % -1.72643 12:40
  • Pyth Network 14.02 3624988786.4386 % -2.12022 12:40
  • Renzo Restaked ETH 115144 440619.32796781 % 5.20686 12:40
  • Ondo 34.67 1437319741.0075 % -0.51133 12:40
  • Bitcoin SV 2495.62 19786884.375 % 5.64411 12:40
  • Peanut the Squirrel 49.21 999858912.07 % -8.86694 12:40
  • Maker 54544 881915.39672904 % 4.7264 12:40
  • KuCoin 378.4 120257114.14608 % 1.32747 12:40
  • Marinade Staked SOL 10443.8 4286079 % 2.82449 12:40
  • Quant 3050.25 14544176.164091 % 0.81791 12:40
  • Gate 337.17 125815473.19981 % 0.52955 12:40
  • Arweave 612.29 65454185.538151 % -0.53415 12:40
  • GALA 0.994381 39943961521.792 % 0.06169 12:40
  • Beam 0.755282 52110507833 % -2.74348 12:40
  • Lombard Staked BTC 3381603 11210.98560438 % 5.79551 12:40
  • BitTorrent 3.92E-5 9.68246428571E+14 % 4.849 12:40
  • Goatseus Maximus 37.75 999996692.78793 % 2.53006 12:40
  • Flow 24.15 1546208578.9629 % 2.28892 12:40
  • Lido DAO 40.86 895723570.89368 % 2.53263 12:40
  • Tezos 36.17 1013772269.7238 % -2.06697 12:40
  • Flare 0.689393 52699862522.589 % 0.82709 12:40
  • Fasttoken 108.54 333292901.17373 % 1.32103 12:40
  • Polygon 15.41 2336044574.6334 % -0.18948 12:40

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -